<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Admins-Web.de &#187; Monitoring</title>
	<atom:link href="http://admins-web.de/tag/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://admins-web.de</link>
	<description>Infos für IT&#039;ler</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:47:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Serio IT Service View &#8211; Server Monitoring Software</title>
		<link>http://www.seriosoft.com/service-view/main.htm</link>
		<comments>http://www.seriosoft.com/service-view/main.htm#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link-Verzeichnis]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://admins-web.de/?p=14460</guid>
		<description><![CDATA[Completely free &#38; with no device limitations, IT Service View can work with Windows servers using WMI for agent-less operation, or other types of devices such as hubs and routers [...]]]></description>
		<wfw:commentRss>http://www.seriosoft.com/service-view/main.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNM &#8211; System and Network Monitor</title>
		<link>http://snm.sourceforge.net/</link>
		<comments>http://snm.sourceforge.net/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link-Verzeichnis]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Netzwerk]]></category>

		<guid isPermaLink="false">http://admins-web.de/?p=13898</guid>
		<description><![CDATA[SNM is a tool to monitor, graph and alert the capacity of computing devices and applications. SNM runs on a Windows or Linux device on your network, 24 hours every [...]]]></description>
		<wfw:commentRss>http://snm.sourceforge.net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZABBIX &#8211; AN ENTERPRISE-CLASS OPEN SOURCE DISTRIBUTED MONITORING SOLUTION</title>
		<link>http://www.zabbix.com/</link>
		<comments>http://www.zabbix.com/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link-Verzeichnis]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://admins-web.de/?p=13894</guid>
		<description><![CDATA[ZABBIX is all-in-one 24&#215;7 monitoring solution without high cost.
ZABBIX is software for monitoring of your applications, network and servers. ZABBIX supports both polling and trapping techniques to collect data from [...]]]></description>
		<wfw:commentRss>http://www.zabbix.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSI &#8211; PHP Simple Informer</title>
		<link>http://www.godel.com.ar/psi/</link>
		<comments>http://www.godel.com.ar/psi/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link-Verzeichnis]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://admins-web.de/?p=13884</guid>
		<description><![CDATA[PSI &#8211; PHP Simple Informer is a very simple network services monitoring application written in PHP. It can be run as a command line application (PHP compiled as cgi is [...]]]></description>
		<wfw:commentRss>http://www.godel.com.ar/psi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CactiEZ</title>
		<link>http://cactiusers.org/</link>
		<comments>http://cactiusers.org/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link-Verzeichnis]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Netzwerk]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://admins-web.de/?p=13844</guid>
		<description><![CDATA[CactiEZ is the fastest possible way to get up and running with Cacti. CactiEZ is an auto-installing CD based on CentOS 4.X. The disk is a completely remastered CD (from [...]]]></description>
		<wfw:commentRss>http://cactiusers.org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExInsight for Microsoft Exchange</title>
		<link>http://www.bitrunes.com</link>
		<comments>http://www.bitrunes.com#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link-Verzeichnis]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://admins-web.de/?p=6710</guid>
		<description><![CDATA[ExInsight is a free monitoring and statistics tool that provides a real-time view of the internals of Exchange Server transactions and allows you to evaluate individual user&#8217;s usage of Exchange [...]]]></description>
		<wfw:commentRss>http://www.bitrunes.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
